Most Recent Anacortes Homes For Sale
| View All Anacortes Homes For Sale | ||
|
5203 Macbeth Dr, Anacortes, WA 98221 | $295,000 2 beds 1.75 baths |
|
1507 Allen Ct, Anacortes, WA 98221 | $299,000 3 beds 2 baths |
|
Nhn Madrona Dr, Anacortes, WA 98221 | $229,000 |
Real Estate Resources |
Anacortes Apartments
There are 52 apartments found in and near the Anacortes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings